Current Kahana Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4299 Lower Honoapiilani Rd Unit 317 2 2 1,580 $295,000 $186.71 4 days
4475 Lower Honoapiilani Rd Unit 152 2 1 641 $649,900 $1,013.88 8 days
4401 Lower Honoapiilani Rd Unit B502 2 2 947 $1,100,000 $1,161.56 8 days
4531 Lower Honoapiilani Rd Unit 8 2 2 1,118 $1,495,000 $1,337.21 12 days
4435 LOWER HONOAPIILANI Unit 119 2 1 641 $730,000 $1,138.85 27 days
4401 Lower Honoapiilani Rd Unit A103 2 2 1,168 $1,450,000 $1,241.44 33 days
4401 Lower Honoapiilani Rd Unit A503 2 2 947 $1,200,000 $1,267.16 46 days
4327 Lower Honoapiilani Rd Unit 405B 1 1 768 $795,000 $1,035.16 54 days
4435 Lower Honoapiilani Rd Unit 121 2 1 641 $665,000 $1,037.44 43 days
4067 S Paua Way 3 2 1,492 $2,174,500 $1,457.44 42 days
Average: 2.2 1.8 1,462 $2,537,757 $1,286 126 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4327 Lower Honoapiilani Rd Unit 202B 1 1 768 $799,000 $1,040.36 20 days
4365 Lower Honoapiilani Rd Unit 513 1 1 777 $875,000 $1,126.13 33 days
4471 Lower Honoapiilani Rd Unit 109 1 1 628 $799,000 $1,272.29 38 days
4531 Lower Honoapiilani Rd Unit 2A3/9 2 2 1,118 $800,000 $715.56 52 days
4327 Lower Honoapiilani Rd Unit 305B 1 1 768 $820,000 $1,067.71 67 days
35 Katie Ln Unit 727 2 2 780 $675,000 $865.38 73 days
4471 Lower Honoapiilani Rd Unit 301 1 1 556 $799,000 $1,437.05 134 days
4365 Lower Honoapiilani Rd Unit 117 N/A 1 431 $480,000 $1,113.69 273 days
Average: 1.3 1.2 728 $755,875 $1,079 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4440 Lower Honoapiilani Rd Unit 256 2 1 641 $695,000 $650,000 $1,014.04 102 days 3/17/23
4401 Lower Honoapiilani Rd Unit A702 2 2 947 $1,095,000 $1,050,000 $1,108.76 191 days 2/22/23
4365 Lower Honoapiilani Rd Unit 103 N/A 1 431 $545,000 $521,000 $1,208.82 41 days 1/30/23
16 Kahana Ridge Dr 3 2.5 1,795 $1,849,000 $1,700,000 $947.08 71 days 1/24/23
3676 Lower Honoapiilani Rd Unit G201 2 1 659 $314,000 $309,000 $468.89 52 days 1/20/23
10 Puamana Pl 5 3 2,520 $2,300,000 $1,800,000 $576.92 349 days 1/10/23
4327 Lower Honoapiilani Rd Unit 908B 2 2 1,040 $795,000 $875,000 $841.35 66 days 1/6/23
4310 Lower Honoapiilani Rd Unit 516 1 1 611 $540,000 $540,000 $883.80 49 days 1/3/23
4440 L Honoapiilani Rd Unit 117 2 1 641 $695,000 $655,000 $1,021.84 45 days 12/30/22
4067 S Paua Way 3 2 1,492 $1,700,000 $1,700,000 $1,139.41 24 days 12/28/22
Average: 2.3 1.8 1,189 $1,100,410 $1,060,632 $959 101 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28