Current Kahana Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4327 Lower Honoapiilani Rd Unit 507B N/A 1 480 $450,000 $937 0 days
4310 Lower Honoapiilani Rd Unit 401 2 2 920 $510,000 $554 2 days
4365 Lower Honoapiilani Rd Unit 1015 1 1 777 $560,000 $720 4 days
4401 Lower Honoapiilani Rd Unit B201 2 2 1,066 $745,000 $698 4 days
4440 Lower Honoapiilani Rd Unit 117 2 1 641 $649,000 $1,012 4 days
4401 Lower Honoapiilani Rd Unit A-204 2 2 1,098 $775,000 $705 8 days
10 Tulip Pl Unit 63 4 3 1,980 $1,925,000 $972 14 days
32 Piina Pl 3 3 1,807 $2,199,000 $1,216 16 days
4327 Lower Honoapiilani Rd Unit 602B 1 1 768 $465,000 $605 24 days
4365 Lower Honoapiilani Rd Unit 515 1 1 777 $599,000 $770 37 days
Average: 1.8 1.5 1,057 $1,552,243 $1,040 165 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 Lower Honoapiilani Rd Unit 218 1 1 631 $399,000 $632 18 days
85 Kepola Pl 4 4 3,174 $1,925,000 $606 148 days
132 Kahana Nui Rd 3 4 2,060 $1,799,000 $873 204 days
Average: 2.7 3.0 1,955 $1,374,333 $704 124 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Stephen Ln Unit 814 2 2 780 $540,000 $565,000 $724 91 days 9/21/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $725,000 $680 117 days 8/24/26
35 Katie Ln Unit 718 2 2 790 $559,900 $559,900 $708 169 days 8/18/26
4365 Lower Honoapiilani Rd Unit 1216 N/A 1 431 $400,000 $215,000 $498 103 days 8/11/26
4299 Lower Honoapiilani Rd Unit 134 2 2 1,580 $895,000 $875,000 $553 32 days 7/31/26
4242 Lower Honoapiilani Rd Unit E-601 1 1 736 $445,000 $425,000 $577 177 days 7/27/26
35 Katie Ln Unit 733 2 2 780 $630,000 $636,300 $815 365 days 7/23/26
Average: 1.6 1.6 867 $607,550 $567,705 $658 169 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!