Current Wailea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 WAILEA ALANUI Dr Unit G201 3 3.5 2,879 $10,995,000 $3,819.03 1 day
3600 WAILEA ALANUI Dr Unit 406 2 2 1,259 $3,550,000 $2,819.70 2 days
3600 WAILEA ALANUI Dr Unit 907 2 2 1,259 $3,700,000 $2,938.84 11 days
14 KAINUI Loop Unit 75A 3 2 1,796 $2,750,000 $1,531.18 39 days
155 WAILEA IKE Pl Unit 52 2 2 1,056 $1,775,000 $1,680.87 19 days
3800 WAILEA ALANUI Blvd Unit B101 3 3.5 2,879 $14,990,000 $5,206.67 29 days
3950 Kalai Waa St Unit X103 3 3 1,691 $1,899,000 $1,123 35 days
10 Wailea Ekolu Pl Unit 207 1 2 866 $1,795,000 $2,072.75 53 days
155 WAILEA IKE Pl Unit 51 2 2 1,056 $1,575,000 $1,491.48 42 days
129 Poailani Pl Unit 23 3 2.5 1,984 $2,100,000 $1,058.47 39 days
Average: 2.7 2.9 2,262 $5,593,656 $2,459 123 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 WAILEA ALANUI Dr Unit 905 3 2 1,609 $5,250,000 $3,262.90 9 days
10 Wailea Ekolu Pl Unit 1308 2 2 1,071 $1,995,000 $1,862.75 32 days
3200 WAILEA ALANUI Dr Unit 2201 2 2 1,242 $1,500,000 $1,207.73 42 days
161 Holomoana Way Unit 101/6A 3 3 1,574 $3,195,000 $2,029.86 62 days
195 Heleuma Pl 4 4 3,718 $6,950,000 $1,869.28 67 days
4000 Wailea Alanui DR Unit 601 2 2 1,558 $5,560,000 $3,568.68 94 days
22 Waikai St N/A N/A N/A $1,099,000 $132.79 98 days
3300 Wailea Alanui Dr Unit 35 D 1 1 792 $1,675,000 $2,114.90 104 days
3300 Wailea Alanui Dr Unit 17F 1 1 792 $1,495,000 $1,887.63 119 days
3950 Kalai Waa St Unit C-201 2 2 949 $1,135,000 $1,196 125 days
Average: 2.7 2.6 1,734 $2,570,627 $1,472 701 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3950 Kalai Waa St Unit P201 2 2 949 $1,196,000 $1,200,000 $1,264.49 130 days 2/10/23
197 Kainui Loop Unit 61B 3 2.5 1,796 $2,700,000 $2,550,000 $1,419.82 85 days 2/8/23
155 WAILEA IKE Pl Unit 151 1 2 908 $1,198,000 $1,150,000 $1,266.52 82 days 2/6/23
110 Hale Alii Pl 4 4 3,419 $2,995,000 $2,450,000 $716.58 105 days 1/13/23
182 Heleuma Pl 4 3.5 3,880 $5,950,000 $5,700,000 $1,469.07 49 days 1/10/23
244 Holomoana Way Unit 103 (17C) 3 3 1,802 $3,400,000 $3,400,000 $1,886.79 158 days 1/6/23
149 Holomoana Way Unit 102 (5B) 3 3 1,802 $3,100,000 $2,700,000 $1,498.34 130 days 1/3/23
3950 Kalai Waa St Unit C-202 2 2 949 $1,219,000 $1,219,000 $1,284.51 143 days 12/21/22
3600 WAILEA ALANUI Dr Unit 202 2 2 1,269 $2,950,000 $2,950,000 $2,324.67 201 days 12/20/22
87 Hoolei Cir Unit 87-1 3 3.5 3,076 $6,500,000 $6,225,000 $2,023.73 54 days 12/19/22
Average: 2.5 2.6 1,893 $2,939,038 $2,792,442 $1,557 110 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26