Current Wailea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Kalai Waa St Unit R102 2 2 949 $1,295,000 $1,364 4 days
3600 Wailea Alanui Dr Unit 2010 2 2 1,363 $2,995,000 $2,197 4 days
67 Wailea Gateway Pl Unit 6-103 2 2 1,238 $1,680,000 $1,357 7 days
3100 Wailea Alanui Dr Unit 17 3 4 2,386 $4,795,000 $2,009 9 days
208 Holomoana Way Unit 14B 3 3 1,802 $3,695,000 $2,050 16 days
3950 Kalai Waa St Unit S-202 2 2 949 $1,079,000 $1,136 17 days
3919 Waakaula Pl 3 3 3,839 $3,750,000 $976 20 days
10 Wailea Ekolu Pl Unit 1706 2 2 1,071 $1,575,000 $1,470 22 days
363 Kai Malu Pl Unit 56B 3 3 1,796 $2,250,000 $1,252 22 days
30 Kai Malu Dr Unit 201 3 3 1,742 $3,895,000 $2,235 24 days
Average: 2.5 2.7 1,846 $3,607,204 $1,807 189 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Wailea Alanui Dr Unit 40E 1 2 952 $1,399,000 $1,469 8 days
3200 Wailea Alanui Dr Unit 1606 2 2 1,299 $1,495,000 $1,150 53 days
155 Wailea Ike Pl Unit 68 1 2 908 $799,000 $879 60 days
3300 Wailea Alanui Dr Unit 17D 1 2 960 $1,470,000 $1,531 102 days
3150 Wailea Alanui Dr Unit 3507 2 2 1,194 $1,399,000 $1,171 178 days
199 E Ikea Moku Pl 4 3 3,195 $2,495,000 $780 200 days
3600 Wailea Alanui Dr Unit 708 2 2 1,259 $3,000,000 $2,382 241 days
Average: 1.9 2.1 1,395 $1,722,428 $1,338 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Hoolei Cir Unit B5 3 4 2,426 $4,795,000 $4,500,000 $1,854 106 days 7/31/26
10 Wailea Ekolu Pl Unit 308 2 2 1,071 $1,530,000 $1,375,000 $1,283 93 days 7/28/26
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
198 Heleuma Pl 5 4 3,934 $4,195,000 $3,870,000 $983 225 days 7/20/26
60 Kai Malu Dr Unit 202 (11D) 3 3 1,742 $3,749,000 $3,500,000 $2,009 255 days 7/16/26
10 Wailea Ekolu Pl Unit 506 2 2 1,071 $1,299,000 $1,200,000 $1,120 89 days 7/8/26
3800 Wailea Alanui Blvd Unit PH503 3 3 1,961 $5,900,000 $5,250,000 $2,677 195 days 7/2/26
384 Pualoa Nani Pl 3 2 2,078 $2,490,000 $2,450,000 $1,179 174 days 6/25/26
161 Wailea Ike Pl Unit C204 3 3 1,910 $1,995,000 $1,765,000 $924 232 days 6/25/26
3200 Wailea Alanui Dr Unit 2102 1 2 1,022 $975,000 $860,000 $841 72 days 6/15/26
Average: 2.4 2.6 1,689 $2,799,922 $2,640,537 $1,583 131 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40