Current Wailea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Wailea Ike Pl Unit 99 2 2 1,056 $1,249,000 $1,182 5 days
3800 Wailea Alanui Blvd Unit D101 3 3 2,889 $13,250,000 $4,586 9 days
99 Hoolei Cir Unit E5 3 3 2,426 $5,600,000 $2,308 10 days
104 Kai La Pl Unit 26A 3 2 1,796 $3,600,000 $2,004 13 days
71 Wailea Gateway Pl Unit 7-104 3 2 1,312 $2,199,000 $1,676 16 days
3950 Kalai Waa St Unit U202 2 2 949 $1,199,000 $1,263 20 days
4000 Wailea Alanui Dr Unit 2904 2 2 1,558 $4,995,000 $3,206 24 days
4281 Wailina Pl 3 3 3,817 $6,700,000 $1,755 113 days
3600 Wailea Alanui Dr Unit 2109 2 2 1,536 $4,290,000 $2,792 55 days
36 Kai Malu #202 Dr Unit 5-D 3 3 1,742 $4,500,000 $2,583 59 days
Average: 2.5 2.6 1,905 $3,920,384 $1,940 150 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Wailea Ekolu Pl Unit 802 2 2 1,498 $2,195,000 $1,465 25 days
10 Wailea Ekolu Pl Unit 104 2 2 1,071 $1,699,000 $1,586 48 days
3150 Wailea Alanui Dr Unit 3706 2 2 1,194 $1,598,700 $1,338 55 days
197 Holokahiki Ln Unit 8B (102) 3 3 1,802 $2,799,000 $1,553 83 days
155 Wailea Ike Pl Unit 172 1 2 908 $999,000 $1,100 109 days
3200 Wailea Alanui Dr Unit 203 2 2 1,194 $1,390,000 $1,164 123 days
3300 Wailea Alanui Dr Unit 6C 1 2 885 $1,795,000 $2,028 135 days
125 Holomoana Way Unit 103 (3C) 3 3 1,802 $3,295,000 $1,828 162 days
100 Wailea Ike Dr Unit 2 3 4 3,103 $4,695,000 $1,513 873 days
100 Wailea Ike Dr Unit 10 3 4 3,000 $4,795,000 $1,598 305 days
Average: 2.2 2.6 1,645 $2,526,070 $1,517 192 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Wailea Ike Pl Unit 51 2 2 1,056 $1,299,000 $1,150,000 $1,089 115 days 9/9/24
3300 Wailea Alanui Dr Unit 48E 1 2 792 $1,275,000 $1,250,000 $1,578 223 days 9/5/24
10 Wailea Ekolu Pl Unit 1507 2 2 1,071 $1,850,000 $1,850,000 $1,727 175 days 8/28/24
10 Wailea Ekolu Pl Unit 1207 2 2 1,071 $1,850,000 $1,700,000 $1,587 225 days 8/27/24
3300 Wailea Alanui Dr Unit 6F 1 2 885 $1,600,000 $1,350,000 $1,525 43 days 8/23/24
24 Kai Malu Dr Unit 201 2 2 1,374 $1,895,000 $1,929,850 $1,404 1317 days 8/23/24
14 Kai Malu Dr Unit 201 2 2 1,374 $3,295,000 $3,150,000 $2,292 35 days 8/22/24
30 Kai Malu Dr Unit 301 4 4 2,587 $5,600,000 $5,600,000 $2,164 192 days 8/15/24
24 Kai Malu Dr Unit 102 3 3 1,742 $2,330,000 $2,388,550 $1,371 1434 days 8/15/24
24 Kai Malu Dr Unit 202 3 3 1,742 $2,495,000 $2,549,550 $1,463 1507 days 8/15/24
Average: 2.5 2.7 1,664 $2,686,699 $2,631,681 $1,571 667 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75