Current Wailuku Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Lower Main St Unit Suite 207 N/A N/A N/A $475,000 Unknown 1 day
5 Kamauhalii Way Unit 3D 3 3 1,242 $765,000 $615 1 day
765 Wailupe Dr 5 3 1,994 $1,198,000 $600 1 day
668 Meakanu Ln Unit 1402 3 3 1,133 $699,000 $616 1 day
676 Meakanu Ln Unit 1305 3 3 1,133 $745,000 $657 7 days
192 Poniu Cir 3 2 1,185 $999,000 $843 8 days
2584 Kamaile St N/A N/A N/A $1,600,000 Unknown 14 days
523 Kaikoo St N/A N/A N/A $1,188,000 Unknown 18 days
2003 Kahekili Hwy 7 4 2,038 $1,350,000 $662 19 days
636 Meakanu Ln Unit 2-104 2 3 935 $725,000 $775 20 days
Average: 3.1 2.5 1,473 $1,151,464 $790 156 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1891 Makahala Pl 3 2 1,452 $997,000 $686 5 days
45 Puahau Pl 3 1 982 $689,000 $701 14 days
1918-C North St 3 2 1,029 $575,000 $558 18 days
136 Kaniela St 3 2 830 $925,000 $1,114 28 days
321 Mamo Pl N/A N/A N/A $525,000 Unknown 39 days
321 Mamo Pl 5 1 1,896 $525,000 $276 39 days
978 Lekeona Loop 3 3 1,950 $989,000 $507 61 days
325 Kiele St 2 2 1,379 $1,100,000 $797 64 days
285 S Market St Unit A 2 1 776 $689,000 $887 71 days
1855 Mill St Unit A 3 1 1,070 $795,000 $742 92 days
Average: 3.2 1.8 1,285 $913,800 $689 191 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 E Waiko Rd N/A N/A N/A $255,000 $255,000 Unknown 0 days 8/31/26
63 Wilipohaku Rd 3 2 1,084 $930,000 $915,000 $844 161 days 8/27/26
75 Wilikona Pl 4 3 1,984 $1,045,000 $1,040,000 $524 116 days 8/26/26
139 Hoowaiwai Loop Unit 2602 2 2 751 $559,000 $545,000 $725 71 days 8/25/26
631 Meakanu Ln Unit 102 3 3 1,133 $699,000 $670,000 $591 355 days 8/25/26
136 Hoowaiwai Loop Unit 1403 2 2 751 $559,000 $520,000 $692 21 days 8/19/26
210 W Uahi Way N/A N/A N/A $1,150,000 $1,150,000 Unknown 87 days 8/14/26
528 Kaikoo Pl 6 2 2,827 $799,000 $700,000 $247 50 days 8/10/26
2003 Kahekili Hwy 7 4 2,038 $1,190,000 $1,200,000 $588 57 days 8/7/26
159 Lower Waiehu Beach Rd 3 2 1,033 $785,000 $700,000 $677 75 days 8/5/26
Average: 3.3 2.3 1,459 $870,421 $835,833 $687 176 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60